(CATS GAMES)
| DATE | HOME TEAM | SCORE | AWAY TEAM | SCORE |
| 10/29/29 | CATARACTS | 10 | BLADES | 3 |
| 10/29/30 | CATARACTS | 6 | BLADES | 4 |
| 11/05/11 | ROYALS | 0 | CATARACTS | 4 |
| 11/06/11 | ROYALS | 3 | CATARACTS | 4 |
| 11/12/11 | CATARACTS | 3 | CARIBOUS | 4 (OT) |
| 11/13/11 | CATARACTS | 6 | CARIBOUS | 1 |
STANDINGS/LEAGUE LEADERS (as of November 21, 2011)
STANDINGS
| TEAM |
GP |
W |
L |
SOL |
PTS |
GF |
GA |
PIM |
| CARIBOUS |
8 |
6 |
1 |
1 |
13 |
40 |
29 |
164 |
| CATARACTS |
6 |
5 |
0 |
1 |
11 |
33 |
14 |
169 |
| BLADES |
6 |
2 |
3 |
1 |
5 |
22 |
35 |
175 |
| ROYALS |
6 |
2 |
4 |
0 |
4 |
18 |
27 |
125 |
| CEEBEES |
6 |
1 |
3 |
2 |
4 |
25 |
33 |
122 |
| GP | G | A | PTS | |||
| 1. | RYAN DEROSSIERS | BOUS | 8 | 6 | 8 | 14 |
| 2, | CHRUS HULIT | BOUS | 8 | 9 | 4 | 13 |
| 3. | STEVE YETMAN | BOUS | 8 | 7 | 6 | 13 |
| 4. | KEITH DELANEY | CBN | 6 | 4 | 9 | 13 |
| 5, | ANDREW SWEETLAND | BOUS | 8 | 7 | 6 | 13 |
| 6. | ANDRE GILL | CATS | 6 | 2 | 9 | 11 |
| 7. | MARTIN LAPOINTE | CATS | 6 | 1 | 10 | 11 |
| 8. | RYAN DELANEY | CBN | 6 | 2 | 8 | 10 |
| 9. | DUSTIN RUSSELL | BOUS | 8 | 2 | 7 | 9 |
| 10. | TYLER WHITEHEAD | CATS | 6 | 5 | 3 | 8 |
| 11. | SEAN WADDEN | CBN | 6 | 4 | 3 | 7 |
| 12. | DALE SULLIVAN | BOUS | 8 | 2 | 5 | 7 |
| 13. | ANDREW PEARCY | BLADES | 6 | 2 | 5 | 7 |
| 14. | RYAN BELLOWS | ROYALS | 6 | 2 | 5 | 7 |
| 15. | NICK THERIAULT | CATS | 6 | 0 | 7 | 7 |
| 17. | DALE SULLIVAN | BOUS | 6 | 2 | 3 | 5 |
|
GOALS |
||
| CHRIS HULIT | BOUS |
9 |
| STEVE YETMAN | BOUS |
7 |
| ANDREW SWEETLAND | BOUS |
7 |
| RYAN DEROSIERS | BOUS |
6 |
| TYLER WHITEHEAD | CATS |
5 |
|
ASSISTS |
||
| MARTIN LAPOINTE | CATS |
10 |
| ANDRE GILL | CATS |
9 |
| KEITH DELANEY | CBN |
9 |
| RYAN DEROSIERS | BOUS |
8 |
| RYAN DELANEY | CBN |
8 |
MOST PENALTY MINUTES
| MINOR | MAJOR | MISCONDUCT | TOTAL PIMS | ||
| RYAN PENNEY | BLADES |
14 |
5 |
20 |
39 |
| GREG HOFFE | CATS |
18 |
0 |
20 |
38 |
| DOUG O’BRIEN | ROYALS |
16 |
0 |
20 |
36 |
| DAVID VICTOR | BOUS |
20 |
5 |
0 |
25 |
| ANDREW HILL | BOUS |
8 |
5 |
10 |
23 |
GOALS AGAINST AVERAGE
|
GAMES |
MINUTES |
GOALS |
GAA |
||
| MARK YETMAN | CATS |
5 |
300 |
12 |
2.40 |
| JASON CHURCHILL | BOUS |
8 |
480 |
27 |
3.38 |
| DOUG JEWER | CBN |
4 |
200 |
13 |
3.90 |
| BRAD DYKE | ROYALS |
6 |
360 |
25 |
4.17 |
SAVE PERCENTAGE
|
SHOTS |
SAVES |
SAVE % |
||
| MARK YETMAN | CATS |
161 |
149 |
.925 |
| JASON CHURCHILL | BOUS |
286 |
259 |
.906 |
| DOUG JEWER | CBN |
121 |
108 |
.893 |
| BRAD DYKE | ROYALS |
217 |
192 |
.885 |
CATARACTS PLAYERS STATS
| PLAYER | GP | G | A | PTS | PPG | FGTS | PIM |
| ANDRE GILL | 6 | 2 | 9 | 11 | 1.83 | 0 | 4 |
| MARTIN LAPOINTE | 6 | 1 | 10 | 11 | 1.83 | 0 | 6 |
| TYLER WHITEHEAD | 6 | 5 | 3 | 8 | 1.33 | 0 | 6 |
| NICK THERIAULT | 6 | 0 | 7 | 7 | 1.17 | 0 | 14 |
| BRANDON NICHOLAS | 6 | 3 | 3 | 6 | 1 | 0 | 8 |
| CHAD EARLE | 6 | 3 | 3 | 6 | 1 | 0 | 10 |
| WES WELCHER | 6 | 3 | 3 | 6 | 1 | 0 | 12 |
| MITCH OAKE | 6 | 2 | 4 | 6 | 1 | 0 | 6 |
| ANDREW BRENNAN | 6 | 4 | 0 | 4 | 0.67 | 0 | 12 |
| JEREMY BISHOP | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 |
| CODY ROACH | 6 | 1 | 3 | 4 | 0.67 | 0 | 4 |
| MATT QUINN | 4 | 1 | 3 | 4 | 0.67 | 0 | 4 |
| CHRIS THORNE | 5 | 1 | 3 | 4 | 0.8 | 0 | 4 |
| MIKE BRENT | 6 | 2 | 1 | 3 | 0.5 | 0 | 16 |
| STEVE PEARSON | 4 | 1 | 2 | 3 | 0.75 | 0 | 4 |
| GREG HOFFE | 6 | 0 | 3 | 3 | 0.5 | 0 | 38 |
| MIKE SIBLEY | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 |
| SAM HOUNSELL | 6 | 0 | 1 | 1 | 0.17 | 0 | 4 |
| BRAD LEWIS | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| CHRIS PEACH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORY BLACKMORE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATS
| GOALIE | GP | MIN | SA | GA | A | PIM | SV% | GAA |
| MARK YETMAN | 5 | 300 | 161 | 12 | 0 | 2 | 0.93 | 2.4 |
| A.J. WHIFFEN | 1 | 60 | 39 | 1 | 0 | 0 | 0.97 | 1 |
| MATT VATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |